PROTEK - Carolin Invoice

Selected Portal → Selected Client → Orders

Invoice NoINV-PROTEK-CAROLIN-20260905200033
PortalProtek
ClientCarolin
Invoice Date05-Sep-2026
← Back
Select Manual Price Order ID Property Address Date Product DB Fee City State Zip Borrower / Status
9521118 6601 Dorchester Rd Unit 56, North Charleston, SC 29418 09-Jun-2026 20 | 9521118 | 6601 Dorchester Rd Unit 56, North Charleston, SC 29418 | 06/09/2026 | $45 | Exterior BPO | 2026-06-09 01:29:08 $45.00 Carolin
9519848 178 SEA SHELL DRIVE UNIT 178, MURRELLS INLET, SC 29576 09-Jun-2026 19 | 9519848 | 178 SEA SHELL DRIVE UNIT 178, MURRELLS INLET, SC 29576 | 06/08/2026 | $250 | | 2026-06-09 01:29:08 $250.00 Carolin
9520326 402 Helena St, Georgetown, SC 29440 09-Jun-2026 18 | 9520326 | 402 Helena St, Georgetown, SC 29440 | 06/12/2026 | $125 | | 2026-06-09 01:16:35 $125.00 Carolin
9521121 6601 Dorchester Rd. #103, North Charleston, SC 29418 09-Jun-2026 17 | 9521121 | 6601 Dorchester Rd. #103, North Charleston, SC 29418 | 06/09/2026 | $45 | Exterior BPO | 2026-06-09 01:16:35 $45.00 Carolin
9521120 6601 DORCHESTER RD APT 81, North Charleston, SC 29418 09-Jun-2026 16 | 9521120 | 6601 DORCHESTER RD APT 81, North Charleston, SC 29418 | 06/09/2026 | $45 | Exterior BPO | 2026-06-09 01:16:34 $45.00 Carolin
9521119 6601 Dorchester Rd. #27, North Charleston, SC 29418 09-Jun-2026 15 | 9521119 | 6601 Dorchester Rd. #27, North Charleston, SC 29418 | 06/09/2026 | $45 | Exterior BPO | 2026-06-09 01:16:34 $45.00 Carolin
9521117 6601 Dorchester Rd Unit 78, North Charleston, SC 29418 09-Jun-2026 14 | 9521117 | 6601 Dorchester Rd Unit 78, North Charleston, SC 29418 | 06/09/2026 | $45 | Exterior BPO | 2026-06-09 01:16:33 $45.00 Carolin
9521116 6601 Dorchester Road Unit 37, North Charleston, SC 29418 09-Jun-2026 13 | 9521116 | 6601 Dorchester Road Unit 37, North Charleston, SC 29418 | 06/09/2026 | $45 | Exterior BPO | 2026-06-09 01:16:33 $45.00 Carolin
9521115 6601 Dorchester Road Unit 16, North Charleston, SC 29418 09-Jun-2026 12 | 9521115 | 6601 Dorchester Road Unit 16, North Charleston, SC 29418 | 06/09/2026 | $45 | Exterior BPO | 2026-06-09 01:16:33 $45.00 Carolin
9521114 6601 Dorchester Road Unit 28, North Charleston, SC 29418 09-Jun-2026 11 | 9521114 | 6601 Dorchester Road Unit 28, North Charleston, SC 29418 | 06/09/2026 | $45 | Exterior BPO | 2026-06-09 01:16:32 $45.00 Carolin
9521113 6601 Dorchester Road Unit 20, North Charleston, SC 29418 09-Jun-2026 10 | 9521113 | 6601 Dorchester Road Unit 20, North Charleston, SC 29418 | 06/09/2026 | $45 | Exterior BPO | 2026-06-09 01:16:32 $45.00 Carolin
9521112 6601 Dorchester Rd Unit 67, North Charleston, SC 29418 09-Jun-2026 9 | 9521112 | 6601 Dorchester Rd Unit 67, North Charleston, SC 29418 | 06/09/2026 | $45 | Exterior BPO | 2026-06-09 01:16:31 $45.00 Carolin
9521122 6601 Dorchester Rd Unit 90, North Charleston, SC 29418 09-Jun-2026 8 | 9521122 | 6601 Dorchester Rd Unit 90, North Charleston, SC 29418 | 06/09/2026 | $45 | Exterior BPO | 2026-06-09 01:16:31 $45.00 Carolin
9513654 213 N Lemacks St, Walterboro, SC 29488 02-Jun-2026 7 | 9513654 | 213 N Lemacks St, Walterboro, SC 29488 | 06/05/2026 | $175 | | 2026-06-02 23:35:45 $175.00 Carolin
9514968 4107 E Amy Ln, Johns Island, SC 29455 02-Jun-2026 6 | 9514968 | 4107 E Amy Ln, Johns Island, SC 29455 | 06/03/2026 | $50 | | 2026-06-02 23:35:44 $50.00 Carolin
9513416 1101 Forest Dr, North Myrtle Beach, SC 29582 29-May-2026 5 | 9513416 | 1101 Forest Dr, North Myrtle Beach, SC 29582 | 05/29/2026 | $45 | | 2026-05-29 00:02:55 $45.00 Carolin
9512980 321 JAY ST, MURRELLS INLET, SC 29576 29-May-2026 4 | 9512980 | 321 JAY ST, MURRELLS INLET, SC 29576 | 05/29/2026 | $75 | | 2026-05-29 00:02:51 $75.00 Carolin
9511697 4589 PAINTED FERN CT, 11C 29-May-2026 3 | 9511697 | 4589 PAINTED FERN CT, 11C | 05/28/2026 | $75 | Fannie BPO | 2026-05-29 00:02:50 $75.00 Carolin
9509722 457 FALLING LEAVES TRL, BONNEAU, SC 29431 27-May-2026 2 | 9509722 | 457 FALLING LEAVES TRL, BONNEAU, SC 29431 | 05/29/2026 | $165 | Homesteps BPO Interior | 2026-05-27 19:59:20 $165.00 Carolin
9508334 230 MAYWOOD DR, Moncks Corner, SC 29461 27-May-2026 1 | 9508334 | 230 MAYWOOD DR, Moncks Corner, SC 29461 | 05/29/2026 | $100 | IBPO With MIT | 2026-05-27 19:59:20 $100.00 Carolin

20

Total Orders

$1,555.00

Total DB Amount

0

Selected Orders

$0.00

Selected Total

$0.00

PayPal Fee 5%

$0.00

Grand Total