Selected Portal → Selected Client → Orders
| Select | Manual Price | Order ID | Property Address | Date | Product | DB Fee | City | State | Zip | Borrower / Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 4172024.1 | 174 COLUMNS RD | 21-May-2026 | iPCR - Exterior-Only | $45.00 | Summerville | SC | 29483 | Daniel Schell | ||
| 3801500.2 | 109 S HAMPTON ST | 21-May-2026 | Property Condition Report (PCR) Exterior-Only | $175.00 | Pinewood | SC | 29125 | Kirk Marsh | ||
| 3749072.1 | 27 PLANTERS RETREAT | 21-May-2026 | iPCR - Exterior-Only | $165.00 | Edisto Island | SC | 29438 | John Stanton | ||
| 3736886.1 | 403 EVA ST | 21-May-2026 | iPCR - Exterior-Only | $45.00 | Moncks Corner | SC | 29461 | Paul Albert Dickson Pesquera | ||
| 3640940.1 | 4528 ORR ST | 21-May-2026 | iPCR - Exterior-Only | $40.00 | NORTH CHARLESTON | SC | 29405 | Giovanni Cosentino | ||
| 3642206.2 | 54 ANSLEY CT | 21-May-2026 | Property Condition Report (PCR) Exterior-Only | $45.00 | COLUMBIA | SC | 29209 | Louis Craig Fulmer | ||
| 3606110.2 | 5564 STONO VIEW DR | 21-May-2026 | Property Condition Report (PCR) Exterior-Only | $95.00 | Johns Island | SC | 29455 | Gretchen Napier Altine | ||
| 3558098.1 | 405 W 1ST NORTH ST | 21-May-2026 | iPCR - Exterior-Only | $40.00 | Summerville | SC | 29483 | Jacob A John | ||
| 3577742.1 | 329 DUNLIN DR | 21-May-2026 | iPCR - Exterior-Only | $25.00 | Summerville | SC | 29486 | Tod Dundas | ||
| 3579698.1 | 1006 EVERGLADE CIR | 21-May-2026 | iPCR - Exterior-Only | $25.00 | Summerville | SC | 29483 | Chad Hitchman | ||
| 3549116.1 | 14 NORMAN ST | 21-May-2026 | iPCR - Exterior-Only | $25.00 | Charleston | SC | 29403 | Sara Ann Floyd-Jones | ||
| 3543176.1 | 629 YALE DR | 21-May-2026 | iPCR - Exterior-Only | $25.00 | Charleston | SC | 29412 | Kelly Kanapaux | ||
| 3545012.1 | 304 PINEY GROVE RD | 21-May-2026 | iPCR - Exterior-Only | $75.00 | Cross | SC | 29436 | Lisa Crosby |
Total Orders
Total DB Amount
Selected Orders
Selected Total
PayPal Fee 5%
Grand Total